Tony KB3BYA shares the following frequency list he mentioned on the net:
Below are the recommended simplex frequencies to be used with DMR in Canada and the United States. In addition to this information, please note the following radio configuration items:
- Admit Criteria: Please set this to “Always”
- In Call Criteria: Please set to “TXI” or “Always”
| FREQUENCY | BAND | TALKGROUP ID | TIMESLOT | COLOR CODE |
|---|---|---|---|---|
| 441.0000 | UHF | 99 | 1 | 1 |
| 446.5000 | UHF | 99 | 1 | 1 |
| 446.0750 | UHF | 99 | 1 | 1 |
| 433.4500 | UHF | 99 | 1 | 1 |
| 145.7900 | VHF | 99 | 1 | 1 |
| 145.5100 | VHF | 99 | 1 | 1 |
